Objective
Students who move to study to get admission into American Universities often get worried about clearing the IELTS test, as it is hard to clear. The good news is many American universities accept IELTS scores of 6.0 as well.
*Ace your scores with Y-Axis IELTS coaching professionals…
IELTS 6 Band Universities in USA
Students who go to the US for studies get confused due to IELTS or TOEFL tests. Most American universities accept both test scores for international students to study at. Every university accepts a different level of IELTS scores.
Studying in the US can be a life-changing experience, and if the student gets an IELTS score of 6.0, can obtain admission into prestigious institutions in the US.
*Get expert counselling from Y-Axis professionals to study abroad.
*For more news on IELTS, and universities and colleges that does not require IELTS, click here…
Universities in the US accepting IELTS 6 Bands
To study at US universities, students can take the International English Language Testing System (IELTS). Most of the universities in the US widely accept this test and help you exhibit your English proficiency.
If you are looking for a university that is both prestigious and exciting, then you can consider studying at the following universities in the United States as these accept IELTS scores of 6.0. These universities offer great academics and wonderful facilities.
University | Average Scores Accepted |
Abilene Christian University | 6 |
Arkansas State University | 5.5 |
Art Institute of Philadelphia | 6.5 |
Assumption College | 6 |
Avila University | 6.5 |
Bay Path College | 6 |
Ball State University | 6.5 |
Binghamton University, State University of New York | 6.5 |
Bellarmine University | 6 |
Benedictine College | 6.5 |
Boise State University | 6.5 |
Buffalo State College, State University of New York (SUNY) | 6 |
Butler University | 6 |
California Institute of Integral Studies | 6 |
California State University, Fullerton | 6.5 |
California State University, Los Angeles | 6 |
California University of Pennsylvania | 5.5 |
Cambridge College | 5.5 |
Campbellsville University | 5 |
Carroll University | 6 |
Catholic Distance University | 6.5 |
Chadron State College | 6.5 |
Cleveland State University | 6 |
California State University, Fresno | 6.5 |
California State University, Fullerton | 6.5 |
California State University, Long Beach | 6 |
Case Western Reserve University | 7 |
Clark University | 6.5 |
Clarkson University | 6.5 |
College at Brockport, State University of New York (SUNY) | 6.5 |
College of Saint Rose | 6 |
College of St. Joseph in Vermont | 6 |
College of Staten Island, City University of New York (CUNY) | 6.5 |
Colorado Technical University | 6.5 |
Concordia College, Minnesota | 5.5 |
Concordia University, Texas | 6.5 |
Crown College | 5 |
Dallas Baptist University | 6 |
Drexel University | 7 |
DigiPen Institute of Technology | 6.5 |
Dominican University of California | 7 |
Drake University | 6.5 |
Drury University | 5.5 |
D’Youville College | 6 |
East Carolina University | 6.5 |
East Stroudsburg University | 6 |
Eastern New Mexico University | 6.5 |
Eastern Oregon University | 6 |
Edgewood College | 6 |
Elon University | 6.5 |
Embry-Riddle Aeronautical University, Arizona | 6 |
Embry-Riddle Aeronautical University, Florida | 6 |
Fairleigh Dickinson University | 6 |
Florida Gulf Coast University | 6.5 |
Florida Institute of Technology | 6 |
Faulkner University | 5 |
Ferris State University | 6.5 |
Florida Atlantic University | 6.5 |
Florida Southern College | 6.5 |
Friends University | 5.5 |
Gannon University | 6.5 |
Grand Valley State University | 6.5 |
George Mason University | 6.5 |
George Washington University | 7 |
Georgia Southern University | 6 |
Goldey-Beacom College | 6.5 |
Henderson State University | 6 |
High Point University | 6.5 |
Indiana University of Pennsylvania | 6 |
Illinois Institute of Technology | 6.5 |
Illinois State University | 6.5 |
Indiana University, Southeast | 6 |
Indiana University-Purdue University, Indianapolis | 6.5 |
Ithaca College | 6 |
Kansas State University, Manhattan | 6.5 |
Kansas Wesleyan University | 6.5 |
Kaplan University | 6 |
Keiser University, Daytona Beach | 6 |
Kennesaw State University | 6.5 |
Kent State University | 6 |
Lesley University | 6.5 |
LeTourneau University | 6 |
Lewis University | 6 |
Long Island University, Brooklyn Campus | 6.5 |
MacMurray College | 6.5 |
Manhattanville College | 6.5 |
Marquette University | 6 |
Michigan State University | 6.5 |
Michigan Technological University | 6.5 |
Marylhurst University | 6.5 |
Maryville University | 6 |
Marywood University | 6 |
McDaniel College | 6 |
McNeese State University | 6 |
Mercy College | 6.5 |
Miami International University of Art and Design | 6.5 |
Middle Tennessee State University | 6 |
Millersville University of Pennsylvania | 6.5 |
Minot State University | 6 |
Mississippi College | 6 |
Mississippi University for Women | 6 |
Missouri State University, Springfield | 6 |
Monmouth University | 6 |
Montana State University, Billings | 6.5 |
Murray State University | 6.5 |
National American University, Albuquerque | 6.5 |
National American University, Allen | 6.5 |
National University | 5.5 |
North Carolina State University | 6.5 |
New Mexico State University | 6.5 |
New York Institute of Technology, Central Islip | 6 |
New York Institute of Technology, Manhattan | 6 |
New York Institute of Technology, Old Westbury | 6 |
Northwest Baptist Seminary | 7.5 |
Northwestern Polytechnic University | 6 |
Notre Dame College | 6 |
Notre Dame de Namur University | 6 |
Nova Southeastern University | 6 |
Oklahoma City University | 6.5 |
Oklahoma State University | 6.5 |
Oklahoma Panhandle State University | 6.5 |
Oregon Institute of Technology | 6 |
Oregon State University | 6.5 |
Pacific University | 6.5 |
Pennsylvania State University | 6.5 |
Pepperdine University | 6.5 |
Purdue University | 6.5 |
Purdue University Calumet | 6 |
Pennsylvania Academy of the Fine Arts | 6.5 |
Point Loma Nazarene University | 6.5 |
Point Park University | 6 |
Robert Morris University | 6.5 |
Rockford College | 6 |
Rochester Institute of Technology | 7.5 |
Roosevelt University | 6.5 |
Roger Williams University | 6.5 |
Rowan University, Camden | 6 |
Rowan University, Glassboro | 6 |
Saginaw Valley State University | 6.5 |
Saint Michael’s College | 6.5 |
Saint Peters College | 6.5 |
Salem State College | 6.5 |
Southeastern Oklahoma State University | 6.5 |
Schiller International University, Florida | 6.5 |
Siena Heights University | 6.5 |
Silicon Valley University | 7 |
SIT Graduate Institute | 7 |
Southeast Missouri State University | 6 |
Saint Joseph’s University | 6.5 |
Sam Houston University | 6.5 |
San Diego State University | 6.5 |
Southern Illinois University, Carbondale | 6.5 |
Southern Illinois University, Edwardsville | 6.5 |
Southern Methodist University | 6.5 |
State University of New York (SUNY) Upstate Medical University | 6.5 |
SUNY, Stonybrook | 6.5 |
Southeastern Louisiana University | 6 |
Southern Oregon University | 6 |
St. Ambrose University | 6.5 |
State University of New York (SUNY) Maritime College | 6.5 |
Texas Christian University | 6.5 |
Texas Woman’s University | 6.5 |
Tulane University | 6.5 |
Texas A&M University, College Station | 6 |
Texas A&M University, Kingsville | 6 |
Texas State University | 6.5 |
Texas Tech University | 6.5 |
Tiffin University | 6 |
Troy University | 6.5 |
Truman State University | 6 |
Union Graduate College | 7 |
Union Institute & University | 7 |
University of Advancing Technology | 6.5 |
University of North Carolina, Wilmington | 6 |
University of North Florida | 6.5 |
University of North Texas | 6 |
University of Oklahoma | 6 |
University of Pittsburgh at Bradford | 6 |
University of Central Missouri | 6 |
University of Charleston | 6 |
University of Colorado, Boulder | 6.5 |
University of Colorado, Colorado Springs | 6.5 |
University of Evansville | 5.5 |
University of Florida | 6.5 |
University of Hawaii, Hilo | 5.5 |
University of Pittsburgh | 7 |
University of Portland | 6.5 |
University of Rhode Island | 6.5 |
University of South Florida | 6.5 |
University of Southern Mississippi | 6 |
University of St. Thomas | 6.5 |
University of Tampa | 6.5 |
University of Tennessee | 6.5 |
University of Houston, Clear Lake | 6.5 |
University of Idaho | 6.5 |
University of La Verne | 6.5 |
University of Maine, Orono | 6.5 |
University of Massachusetts, Boston | 6 |
University of Arizona | 6.5 |
University of Arkansas | 6.5 |
University of Bridgeport | 6.5 |
University of Maryland University College | 7 |
University of Massachusetts Amherst | 6.5 |
University of Michigan | 6.5 |
University of Minnesota | 6.5 |
University of Memphis | 6 |
University of New Haven | 7.5 |
University of North Alabama | 6 |
University of Northern Virginia | 6.5 |
University of South Dakota | 6 |
University of Alaska | 6.5 |
University of Alaska, Fairbanks | 6 |
University of Southern Indiana | 6 |
University of Tennessee, Chattanooga | 6.5 |
University of Texas, el paso | 6.5 |
University of the Cumberlands | 6 |
University of Alabama | 6 |
University of Dayton | 6 |
University of New Orleans | 6.5 |
University of Texas of the Permian Basin | 6 |
University of Texas, Dallas | 6.5 |
University of Vermont | 6.5 |
University of the West | 6.5 |
University of Toledo | 6.5 |
University of Tulsa | 6.5 |
University of Utah | 6.5 |
University of Wisconsin, La Crosse | 6.5 |
University of Wisconsin, Parkside | 6.5 |
University of Wyoming | 6.5 |
Upper Iowa University | 7 |
Utah State University | 6 |
Valparaiso University | 6 |
Virginia International University | 7 |
Virginia Polytechnic Institute and State University | 6.5 |
West Chester University of Pennsylvania | 6 |
West Texas A&M University | 6.5 |
Western Connecticut State University | 6 |
Western Kentucky University | 6.5 |
Western Oregon University | 5 |
Westminster College, Utah | 6.5 |
Worcester Polytechnic Institute | 7 |
Wayne State University | 6.5 |
Wilkes University | 6 |
Wright State University | 7.5 |
York College of Pennsylvania | 6.5 |
*Confused to choose which course to do? Avail Y-Axis course recommendation services.
Did you find the blog interesting? Then read more…
Study in USA with 6 Band IELTS score
Posted on September 13, 2022