Saskatchewan is among the 9 provinces and 2 territories part of the Provincial Nominee Program [PNP] of Canada.
Generally, provincial draws by Saskatchewan PNP are held twice in a month.
SINP immigration pathways available | |
International Skilled Worker | Employment Offer |
Saskatchewan Express Entry | |
Occupations In-Demand | |
Worker with Saskatchewan Work Experience | Skilled Worker with Existing Work Permit |
Semi-skilled Agriculture Worker with Existing Work Permit | |
Health Professionals | |
Hospitality Sector Project | |
Long-Haul Truck Driver Project | |
Students | |
Entreprenur & Farm categories | Entrepreneur |
International Graduate Entrepreneur | |
Farm Owner and Operator |
Invitations by Saskatchewan Immigrant Nominee Program [SINP] are issued to 2 immigration pathways – Saskatchewan Express Entry and Occupations In-Demand – that come under the International Skilled Worker category.
Aligned with the federal Express Entry system, the ISW: Saskatchewan Express Entry is for candidates who have an active Express Entry profile with Immigration, Refugees and Citizenship Canada [IRCC].
Worth 600 CRS or ‘ranking’ points, a PNP nomination guarantees an invitation to apply [ITA] by IRCC.
Applying for Canadian permanent residence through IRCC Express Entry is by invitation only. It is only the highest-ranked that are invited to apply. |
What is an EOI and why is it required by the SINP?
A kind of a pre-application, an Expression of Interest [EOI] submission to the SINP is not an application on its own.
An EOI lets you fill out an online form which – [1] indicates the interest of the candidate in applying to the SINP, and [2] showcases their qualifications.
Information solicited by the SINP is for establishing the eligibility as well as potential of the candidate for successfully establishing themselves within Saskatchewan.
Based on the information provided by the candidate, their profile is then entered into the International Skilled Worker EOI system.
Those with skills required in the labour market in Saskatchewan are then selected and issued an “invitation to apply” to the SINP.
Saskatchewan Express Entry – Eligibility Criteria
To be considered for an invitation to apply under the Saskatchewan Express Entry system, there are certain requirements to be fulfilled by the candidate.
Eligibility criteria for the stream –
- A valid IRCC Express Entry profile number and Job Seeker Code
- 60 points at least to be scored in the SINP points assessment grid
- A valid language test result, meeting the IRCC Express Entry language requirement
- Completed post-secondary school or training [must have secured a diploma, degree, or certificate] comparable to at least 1 year of Canadian education.
- An Educational Credential Assessment [ECA] Report – from an IRCC approved organization – for foreign education, that is, education acquired outside Canada
- Experience in a job not on the Excluded Occupation List
- Settlement plan
- Settlement funds
- Pay a non-refundable $350 towards the application fee.
The required work experience – at least 1 year within the previous 10 years – should be in the field of their completed post-secondary education or training.
Saskatchewan Express Entry – Application process
STEP 1: Submit an International Skilled Worker Expression of Interest [EOI] to the SINP
STEP 2: Receiving an invitation to apply from the SINP
STEP 3: Applying online [uploading documents, paying fees, and submitting application].
STEP 4: Securing a SINP nomination
STEP 5: Apply to IRCC for Canada PR visa
Saskatchewan Express Entry – An Outline of the Assessment Grid
Given below is the basic outline of the SINP Assessment Grid.
Refer to the official Saskatchewan PNP website for details.
Factor | What is assessed? |
I: Labour market success [maximum points for Factor I: 70] |
A: Education and training |
B: Skilled work experience | |
C: Language ability | |
D: Age | |
II: Connection to Saskatchewan labour market & adaptability [maximum points for Factor II: 30] |
· Close family relative in Saskatchewan
· Past work experience in Saskatchewan · Past student experience in Saskatchewan |
TOTAL maximum points [I + II] = 100
Minimum 60/100 to be scored to be eligible for the ISW: Express Entry. |
Jobs available in the Canadian labour market are classified into unique 4-digit codes based on the National Occupational Classification [NOC] matrix.
Do note that NOC ‘C’ and NOC ‘D’ occupations are not eligible for the Occupations In-Demand and Express Entry streams under the International Skilled Workers category.
Occupations in demand in Saskatchewan, as per the SINP In-Demand 200 occupations List –
Saskatchewan PNP In-Demand Occupations | ||||||
Skill Type 0 – Managerial
[unregulated and do not require professional licensure] |
||||||
NOC 0013 | NOC 0014 | NOC 0016 | NOC 0111 | NOC 0112 | NOC 0113 | NOC 0114 |
NOC 0121 | NOC 0122 | NOC 0124 | NOC 0125 | NOC 0131 | NOC 0132 | NOC 0212 |
NOC 0213 | NOC 0421 | NOC 0423 | NOC 0601 | NOC 0621 | NOC 0631 | NOC 0632 |
NOC 0651 | – | – | – | – | – | – |
Skill Level A – Professional
[unregulated and do not require professional licensure] |
||||||
NOC 1112 | NOC 1114 | NOC 1121 | NOC 1122 | NOC 1123 | NOC 2112 | NOC 2121 |
NOC 2161 | NOC 2171 | NOC 2172 | NOC 4011 | NOC 4021 | NOC 4033 | NOC 4153 |
NOC 4156 | NOC 4161 | NOC 4162 | NOC 4163 | NOC 4164 | NOC 4165 | NOC 4166 |
NOC 4167 | NOC 4169 | – | – | – | – | – |
Skill Level B – Technical or Skilled Trades
[unregulated and do not require professional licensure] |
||||||
NOC 1211 | NOC 1212 | NOC 1213 | NOC 1214 | NOC 1215 | NOC 1221 | NOC 1222 |
NOC 1223 | NOC 1224 | NOC 1225 | NOC 1226 | NOC 1241 | NOC 1242 | NOC 1243 |
NOC 1251 | NOC 1252 | NOC 1253 | NOC 1254 | NOC 1313 | NOC 2211 | NOC 2212 |
NOC 2222 | NOC 2223 | NOC 2224 | NOC 2231 | NOC 2232 | NOC 2233 | NOC 2234 |
NOC 2241 | NOC 2242 | NOC 2243 | NOC 2244 | NOC 2252 | NOC 2253 | NOC 2254 |
NOC 2255 | NOC 2261 | NOC 2262 | NOC 2263 | NOC 2264 | NOC 2272 | NOC 2281 |
NOC 2282 | NOC 2283 | NOC 3212 | NOC 3214 | NOC 3217 | NOC 3219 | NOC 3223 |
NOC 3237 | NOC 4211 | NOC 4212 | NOC 4216 | NOC 6211 | NOC 6221 | NOC 6222 |
NOC 6235 | NOC 6312 | NOC 6313 | NOC 6315 | NOC 6316 | NOC 0631 | NOC 6342 |
NOC 6344 | NOC 6345 | NOC 7232 | NOC 7245 | NOC 7246 | NOC 7282 | NOC 7284 |
NOC 7295 | NOC 7301 | NOC 7302 | NOC 7304 | NOC 7305 | NOC 7311 | NOC 7313 |
NOC 7314 | NOC 7315 | NOC 7332 | NOC 7333 | NOC 7334 | NOC 7335 | NOC 7362 |
NOC 7381 | NOC 7384 | NOC 8211 | NOC 8221 | NOC 8222 | NOC 8231 | NOC 8241 |
NOC 8252 | NOC 8255 | NOC 9211 | NOC 9212 | NOC 9213 | NOC 9215 | NOC 9226 |
NOC 9231 | NOC 9232 | NOC 9241 | – | – | – | – |
Engineering Occupations – Requiring professional licensure | ||||||
NOC 0211 | NOC 2131 | NOC 2132 | NOC 2133 | NOC 2134 | NOC 2141 | NOC 2142 |
NOC 2143 | NOC 2144 | NOC 2147 | NOC 2148 | – | – | – |
Trade Occupations – Requiring professional licensure | ||||||
NOC 0822 | NOC 2225 | NOC 6322 | NOC 7201 | NOC 7202 | NOC 7203 | NOC 7204 |
NOC 7205 | NOC 7231 | NOC 7234 | NOC 7235 | NOC 7236 | NOC 7237 | NOC 7241 |
NOC 7242 | NOC 7243 | NOC 7244 | NOC 7251 | NOC 7252 | NOC 7271 | NOC 7272 |
NOC 7281 | NOC 7283 | NOC 7291 | NOC 7292 | NOC 7293 | NOC 7294 | NOC 7312 |
NOC 7321 | NOC 7322 | NOC 7371 | NOC 7373 | – | – | – |
Other Occupations – Requiring professional licensure | ||||||
NOC 1311 | NOC 2123 | NOC 2152 | NOC 2154 | NOC 2173 | NOC 2174 | NOC 2175 |
NOC 2221 | NOC 2251 | NOC 3122 | NOC 3143 | NOC 3211 | NOC 3215 | NOC 3216 |
NOC 3234 | NOC 4151 | NOC 4152 | NOC 4212 | NOC 4214 | NOC 4215 | NOC 6332 |
Excluded Occupations List
Applicable for the SINP’s Express Entry and Occupations In-Demand streams
Individuals with their occupations on the Excluded Occupations List are excluded from applying to these categories.
Saskatchewan PNP’s Excluded Occupations List
Occupations on the list are not eligible for the Saskatchewan Express Entry or Occupations In-Demand streams. |
||||||
NOC 0011 | NOC 0012 | NOC 0015 | NOC 0311 | NOC 0411 | NOC 0412 | NOC 0413 |
NOC 0414 | NOC 0422 | NOC 0431 | NOC 0432 | NOC 0433 | NOC 0511 | NOC 0512 |
NOC 0513 | NOC 0823 | NOC 1111 | NOC 1113 | NOC 1227 | NOC 1228 | NOC 1312 |
NOC 1314 | NOC 1315 | NOC 2111 | NOC 2113 | NOC 2114 | NOC 2115 | NOC 2122 |
NOC 2145 | NOC 2146 | NOC 2152 | NOC 2153 | NOC 2271 | NOC 2273 | NOC 2274 |
NOC 2275 | NOC 3011 | NOC 3012 | NOC 3111 | NOC 3112 | NOC 3113 | NOC 3114 |
NOC 3121 | NOC 3124 | NOC 3125 | NOC 3131 | NOC 3132 | NOC 3141 | NOC 3142 |
NOC 3144 | NOC 3213 | NOC 3221 | NOC 3222 | NOC 3231 | NOC 3232 | NOC 3233 |
NOC 3236 | NOC 4012 | NOC 4031 | NOC 4032 | NOC 4111 | NOC 4112 | NOC 4154 |
NOC 4155 | NOC 4168 | NOC 4217 | NOC 4311 | NOC 4312 | NOC 4313 | NOC 5111 |
NOC 5112 | NOC 5113 | NOC 5121 | NOC 5122 | NOC 5123 | NOC 5125 | NOC 5131 |
NOC 5132 | NOC 5133 | NOC 5134 | NOC 5135 | NOC 5136 | NOC 5211 | NOC 5212 |
NOC 5221 | NOC 5222 | NOC 5223 | NOC 5224 | NOC 5225 | NOC 5226 | NOC 5227 |
NOC 5231 | NOC 5232 | NOC 5241 | NOC 5242 | NOC 5243 | NOC 5244 | NOC 5245 |
NOC 5251 | NOC 5252 | NOC 5253 | NOC 5254 | NOC 6231 | NOC 6232 | NOC 6311 |
NOC 6314 | NOC 6341 | NOC 6343 | NOC 6346 | NOC 7233 | NOC 7247 | NOC 7253 |
NOC 7303 | NOC 7303 | NOC 7316 | NOC 7318 | NOC 7331 | NOC 7372 | NOC 7361 |
NOC 8232 | NOC 8261 | NOC 8262 | NOC 9214 | NOC 9217 | NOC 9221 | NOC 9222 |
NOC 9223 | NOC 9224 | NOC 9227 | NOC 9235 | NOC 9243 | – | – |
If you are looking to Study, Work, Visit, Invest or Migrate to Canada, talk to Y-Axis, the World’s No.1 Immigration & Visa Company.
If you found this blog engaging, you may also like …